
DOCUMENT CENTER
Click on the Document You Wish to Read or Print
Link to MCTA Public Web
Site
| 2012 | |||||||
| MONTH | BOARD AGENDA |
BOARD MINUTES |
OTHER REPORTS | ||||
| JAN | 01-16-12 | 01-09-12 Web Committee | |||||
| FEB | 02-20-12 | ||||||
| MAR | 03-19-12 | ||||||
| APR |
|
||||||
| MAY | 05-21-12 | ||||||
| JUN | 06-18-12 | ||||||
| JUL | 07-16-12 | ||||||
| AUG | 08-20-12 | ||||||
| SEP | 09-17-12 | ||||||
| OCT | 10-15-12 | ||||||
| NOV | 11-19-12 | ||||||
| DEC | 12-17-12 | ||||||
| 2011 | ||||||||||
| MONTH | BOARD AGENDA |
BOARD MINUTES |
TROUT ISLAND TRAIL COMMITTEE |
SHENANGO RIVER TRAIL COMMITTEE |
FUNDRAISING COMMITTEE |
OTHER REPORTS | ||||
| JAN | 01-17-11 | 01-17-11 | ||||||||
| FEB | 02-21-11 | 02-21-11 | ||||||||
| MAR | 03-21-11 | 03-21-11 | ||||||||
| APR |
|
|
||||||||
| MAY | 05-16-11 | 05-16-11 | ||||||||
| JUN | 06-20-11 | 06-20-11 | ||||||||
| JUL | 07-18-11 | 07-18-11 | ||||||||
| AUG | 08-15-11 | 08-15-11 | ||||||||
| SEP | 09-19-11 | 09-19-11 | ||||||||
| OCT | 10-17-11 | 10-17-11 | ||||||||
| NOV | 11-21-11 | 11-21-11 | ||||||||
| DEC | 12-19-11 | 12-19-11 | ||||||||
| 2010 | ||||||||
| MONTH | BOARD AGENDA |
BOARD MINUTES |
TROUT ISLAND TRAIL COMMITTEE |
SHENANGO RIVER TRAIL COMMITTEE |
FUNDRAISING COMMITTEE |
OTHER REPORTS | ||
| JAN | 01-18-10 | 01-18-10 | ||||||
| FEB | 02-15-10 | 02-15-10 | ||||||
| MAR | 03-15-10 | 03-15-10 | ||||||
| APR | 04-19-10 |
|
NOMINATING COMMITTEE REPORT | |||||
| MAY | 05-17-10 | 05-17-10 | ||||||
| JUN | 06-21-10 | 06-21-10 | ||||||
| JUL | 07-19-10 | 07-19-10 | ||||||
| AUG | 08-16-10 | 08-16-10 | ||||||
| SEP | 09-20-10 | 09-20-10 | ||||||
| OCT | 10-18-10 | 10-18-10 | ||||||
| NOV | 11-15-10 | 11-15-10 | ||||||
| DEC | 12-20-10 | 12-20-10 | ||||||
| 2009 | ||||||||
| MONTH | BOARD AGENDA |
BOARD MINUTES |
TROUT ISLAND TRAIL COMMITTEE |
SHENANGO RIVER TRAIL COMMITTEE |
FUNDRAISING COMMITTEE |
OTHER REPORTS | ||
| JAN | 01-19-09 | 01-19-09 | ||||||
| FEB | 02-16-09 | 02-16-09 | ||||||
| MAR | 03-16-09 | 03-16-09 | ||||||
| APR | 04-20-09 |
|
NOMINATING COMMITTEE REPORT | |||||
| MAY | 05-18-09 | 05-18-09 | ||||||
| JUN | 06-15-09 | 06-15-09 | ||||||
| JUL | 07-20-09 | 07-20-09 | ||||||
| AUG | 08-17-09 | 08-17-09 | ||||||
| SEP | 09-21-09 | 09-21-09 | ||||||
| OCT | 10-19-09 | 10-19-09 | ||||||
| NOV | 11-16-09 | 11-16-09 | ||||||
| DEC | 12-21-09 | 12-21-09 | ||||||
| 2008 | ||||||||
| MONTH | BOARD AGENDA |
BOARD MINUTES |
TROUT ISLAND TRAIL COMMITTEE |
SHENANGO RIVER TRAIL COMMITTEE |
BIKE TOUR COMMITTEE |
OTHER REPORTS | ||
| JAN | 01-21-08 | 01-21-08 | No Meeting | No Meeting | 01-20-08 | |||
| FEB | 02-18-08 | 02-18-08 | No Meeting | No Meeting | 02-18-08 | |||
| MAR | 03-17-08 | 03-17-08 | Not Available | No Meeting | 03-16-08 | |||
| APR | 04-21-08 |
|
No Meeting | No Meeting | NOMINATING COMMITTEE REPORT | |||
| MAY | 05-19-08 | 05-19-08 | ||||||
| JUN | 06-16-08 | 06-16-08 | ||||||
| JUL | Not Available | 07-21-08 | ||||||
| AUG | 08-18-08 | 08-18-08 | ||||||
| SEP | Not Available | 09-15-08 | ||||||
| OCT | 10-20-08 | 10-20-08 | ||||||
| NOV | 11-17-08 | 11-17-08 | ||||||
| DEC | 12-15-08 | 12-15-08 | ||||||
| 2007 | ||||||||
| MONTH | BOARD AGENDA |
BOARD MINUTES |
TROUT ISLAND TRAIL COMMITTEE |
SHENANGO RIVER TRAIL COMMITTEE |
BIKE TOUR COMMITTEE |
OTHER REPORTS | ||
| JAN | 01-15-07 | 01-15-07 | No Meeting | 01-11-07 | Not Available | |||
| FEB | 02-19-07 | 02-19-07 | No Meeting | No Meeting | Not Available | |||
| MAR | 03-19-07 | 03-19-07 | 03-06-07 | No Meeting | Not Available | |||
| APR | 04-16-07 |
|
No Meeting | No Meeting | No Meeting | NOMINATING
COMMITTEE REPORT | ||
| MAY | 05-21-07 | 05-21-07 | No Meeting | 05-10-07 | Not Available | |||
| JUN | 06-18-07 | 06-18-07 | No Meeting | No Meeting | Not Available | |||
| JUL | 07-16-07 | 07-16-07 | No Meeting | No Meeting | Not Available | |||
| AUG | 08-20-07 | 08-20-07 | No Meeting | No Meeting | Not Available | |||
| SEP | 09-17-07 | 09-17-07 | No Meeting | No Meeting | No Meeting | |||
| OCT | 10-15-07 | 10-15-07 | No Meeting | No Meeting | No Meeting | |||
| NOV | 11-19-07 | 11-19-07 | No Meeting | No Meeting | No Meeting | |||
| DEC | 12-17-07 | 12-17-07 | No Meeting | No Meeting | No Meeting | |||
| 2006 | ||||||||
| MONTH | BOARD AGENDA |
BOARD MINUTES |
TROUT ISLAND TRAIL COMMITTEE |
SHENANGO RIVER TRAIL COMMITTEE |
BIKE TOUR COMMITTEE |
OTHER REPORTS | ||
| JAN | 01-16-06 | 01-16-06 | No Meeting | 01-12-06 | 01-12-06 | |||
| FEB | 02-20-06 | 02-20-06 | No Meeting | 02-09-06 | 02-12-06 | VolunteerHelp | ||
| MAR | 03-20-06 | 03-20-06 | No Meeting | 03-09-06 | 03-20-06 | |||
| APR | 04-17-06 |
|
No Meeting | 04-13-06 | Not Available | NOMINATING
COMMITTEE REPORT | ||
| MAY | 05-15-06 | 05-15-06 | No Meeting | Not Available | Not Available | |||
| JUN | 06-19-06 | 06-19-06 | No Meeting | No Meeting | Not Available | |||
| JUL | 07-17-06 | 07-17-06 | No Meeting | No Meeting | Not Available | |||
| AUG | 08-21-06 | 08-21-06 | No Meeting | No Meeting | Not Available | |||
| SEP | 09-18-06 | 09-18-06 | No Meeting | No Meeting | Not Available | |||
| OCT | 10-16-06 | 10-16-06 | No Meeting | 10-12-06 | Not Available | |||
| NOV | 11-20-06 | 11-20-06 | No Meeting | No Meeting | Not Available | |||
| DEC | No Meeting | No Meeting | No Meeting | 12-14-06 | Not Available | |||
(Adobe PDF Form) |
(Adobe PDF) |
Douglas Abbatiello, Secretary Mercer County Trails Association, Inc. P.O. Box 1553 Hermitage, PA 16148 |